Product Code : SPSC1850-41, SPSC1851-41, SPSC1852-41, SPSC1853-41, SPSC1854-41, SPSC1855-41, SPSC1856-41
Product Info : Thin-Pad Shapes: Includes edge imprint in 1 or 2 colors. Printed on ultra-white paper. Or go green with white 100% post-consumer recycled paper for an additional price. Made in USA. Magic Shaped Pads: Available in 4 different colorful stock designs: Golf, Coins, Car and Surf’s Up. Includes a 2-color edge printing and 2-color flat-sheet printing. Call for imprint-area dimensions. Made in USA.
SPSC1850-41 Mini Rectangles 1 7/8" X 2 7/8"
Colors | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|
1 Color Side | 1.88 | 1.25 | 1.03 | 0.92 |
2 Color Sides | 2.35 | 1.63 | 1.22 | 0.98 |
Flat Sheets Printing (Additional Cost) | ||||
1 Color | 0.29 | 0.14 | 0.10 | 0.08 |
2 Colors | 0.39 | 0.23 | 0.15 | 0.10 |
SPSC1851-41 Rectangles 3 7/8" X 2 7/8"
Colors | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|
1 Color Side | 2.47 | 1.66 | 1.43 | 1.35 |
2 Color Sides | 2.83 | 2.00 | 1.66 | 1.45 |
Flat Sheets Printing (Additional Cost) | ||||
1 Color | 0.39 | 0.20 | 0.13 | 0.09 |
2 Colors | 0.51 | 0.28 | 0.20 | 0.12 |
SPSC1852-41 Rectangles 3 7/8" X 5 7/8"
Colors | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|
1 Color Side | 3.15 | 2.47 | 2.31 | 2.16 |
2 Color Sides | 3.78 | 2.85 | 2.47 | 2.28 |
Flat Sheets Printing (Additional Cost) | ||||
1 Color | 0.38 | 0.28 | 0.19 | 0.10 |
2 Colors | 0.63 | 0.39 | 0.29 | 0.17 |
SPSC1853-41 Triangles 3 5/8" X 3 1/4"
Colors | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|
1 Color Side | 2.68 | 2.19 | 2.04 | 1.93 |
2 Color Sides | 3.35 | 2.64 | 2.30 | 2.09 |
Flat Sheets Printing (Additional Cost) | ||||
1 Color | 0.50 | 0.23 | 0.17 | 0.12 |
2 Colors | 0.72 | 0.37 | 0.23 | 0.14 |
SPSC1854-41 Hexagon 3 5/8" X 3 1/8"
Colors | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|
1 Color Side | 3.31 | 2.66 | 2.49 | 2.44 |
2 Color Sides | 3.73 | 2.97 | 2.73 | 2.58 |
Flat Sheets Printing (Additional Cost) | ||||
1 Color | 0.39 | 0.25 | 0.18 | 0.13 |
2 Colors | 0.55 | 0.39 | 0.25 | 0.17 |
SPSC1855-41 Octagon 3 5/8" X 3 5/8"
Colors | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|
1 Color Side | 2.83 | 2.25 | 2.07 | 1.98 |
2 Color Sides | 3.31 | 2.58 | 2.28 | 2.09 |
Flat Sheets Printing (Additional Cost) | ||||
1 Color | 0.50 | 0.24 | 0.18 | 0.13 |
2 Colors | 0.72 | 0.34 | 0.23 | 0.17 |
SPSC1856-41 Magic Pads 100 Sheet Pad
Colors | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|
2 Colors on Edges/Sheets | 5.44 | 4.75 | 4.58 | 4.43 |
Flat Sheets Printing (Additional Cost) | ||||
3 Colors | 1.66 | 0.98 | 0.66 | 0.53 |
3 Colors | 2.19 | 1.36 | 0.99 | 0.66 |